![]() | ||||||||||||
![]() | ||||||||||||
|
![]() |
3.0 (Jul 13 1998) | ||
| Sat, Oct 09 99 | |||
| 2:49 AM | |||
| Pentium(r) III Processor | |||
| 0 | |||
| Windows 95 | |||
| 128 | |||
| 56 | |||
| 1024x768 | |||
| 24 | |||
| 24 | |||
| ID[3], Color[32], Z[24], DB[1], Stereo[0], Stencil[0], Alpha[0] | |||
| 1.1.4 | |||
| NVIDIA Corporation (Vendor), GeForce 256/AGP/SSE (Renderer) | |||
| Unsupported or disabled | |||
| Supported | |||
| N/A | |||
| N/A (None supplied by user) |
| ||||||||
![]() |
![]() |
![]() |
| 192.15 | ||
![]() |
1 | ||
| 1024x753 | |||
| 24 | |||
| 24 | |||
| Polygons | |||
| 1 (1 Directed + 0 Spots), Ambient (On) | |||
| Off | |||
| Off | |||
| Smooth | |||
| Off | |||
| N/A | |||
| 61 | |||
| 0.00 | |||
| 26 | |||
| 3.13 | |||
| 9.58 | |||
| 192.15 |
![]() |
![]() |
![]() |
| 3730888.75 | ||
![]() |
1 | ||
| 1024x753 | |||
| 24 | |||
| 24 | |||
| Polygons | |||
| 1 (1 Directed + 0 Spots), Ambient (On) | |||
| Off | |||
| Off | |||
| Smooth | |||
| Off | |||
| N/A | |||
| 60 | |||
| 0.00 | |||
| 25.00 | |||
| 3.24 | |||
| 9.26 | |||
| 3730888.75 |
![]() | |
![]() |
1 | ||
| 1024x753 | |||
| 24 | |||
| 24 | |||
| Polygons | |||
| 1 (1 Directed + 0 Spots), Ambient (On) | |||
| Off | |||
| Off | |||
| Smooth | |||
| On | |||
| Trilinear | |||
| 57 | |||
| 3.14 | |||
| 233 | |||
| 3.19 | |||
| 94.04 |
| ||||||||||||||||||||||||||||
![]() |
1 | ||
| 1024x753 | |||
| 24 | |||
| 24 | |||
| 1/3 Antialiased Wireframe & 2/3 Polygons | |||
| 1 (1 Directed + 0 Spots), Ambient (On) | |||
| Off | |||
| Off | |||
| Off | |||
| N/A | |||
| Smooth | |||
| 33 | |||
| N/A (Not available) | |||
| N/A (Not available) | |||
| 0.00 | |||
| 42267 | |||
| 2221519 | |||
| 42120 | |||
| 29.34 | |||
| 0.52 | |||
| 28.95 | |||
| (4.70)1/3 + (52.74)2/3 = 36.73 |
| * | Microsoft OpenGL Software Implementation, Omnicomp 3Demon MX, Intergraph Intense 3D Pro 2200, Dynamic Pictures Oxygen 402, AccelGraphics AccelGalaxy | |
| Warning: current platform is different than the reference platform. Your results may not be directly comparable! |
| ||||||||||||||||||||||||||||
![]() |
1 | ||
| 1024x753 | |||
| 24 | |||
| 24 | |||
| 1/3 Antialiased Wireframe & 2/3 Polygons | |||
| 1 (1 Directed + 0 Spots), Ambient (On) | |||
| Off | |||
| Off | |||
| Off | |||
| N/A | |||
| Off | |||
| Off | |||
| N/A | |||
| Smooth | |||
| 6 | |||
| N/A (Not available) | |||
| N/A (Not available) | |||
| 0.00 | |||
| 150248 | |||
| 2889396 | |||
| 149786 | |||
| 8.81 | |||
| 0.52 | |||
| 96.12 | |||
| (1.39)1/3 + (19.29)2/3 = 13.33 |
| * | Microsoft OpenGL Software Implementation, Omnicomp 3Demon MX, Intergraph Intense 3D Pro 2200, Dynamic Pictures Oxygen 402, AccelGraphics AccelGalaxy | |
| Warning: current platform is different than the reference platform. Your results may not be directly comparable! |
| ||||||||||||||||||||||||||||
![]() |
1 | ||
| 1024x753 | |||
| 24 | |||
| 24 | |||
| Polygons | |||
| 1 (1 Directed + 0 Spots), Ambient (On) | |||
| Off | |||
| On | |||
| On | |||
| Bilinear | |||
| Smooth | |||
| 33 | |||
| N/A (Not available) | |||
| N/A (Not available) | |||
| 2.60 (4 Mb Texture Database) | |||
| 133004 | |||
| 918329 | |||
| 22864 | |||
| 136.89 | |||
| 1.35 | |||
| 6.10 | |||
| 40.16 |
| * | Microsoft OpenGL Software Implementation, Omnicomp 3Demon MX, Intergraph Intense 3D Pro 2200, Dynamic Pictures Oxygen 402, AccelGraphics AccelGalaxy | |
| Warning: current platform is different than the reference platform. Your results may not be directly comparable! |
| ||||||||||||||||||||||||||||
![]() |
1 | ||
| 1024x753 | |||
| 24 | |||
| 24 | |||
| Polygons | |||
| 1 (1 Directed + 0 Spots), Ambient (On) | |||
| On | |||
| On | |||
| On | |||
| Trilinear | |||
| Smooth | |||
| 62 | |||
| N/A (Not available) | |||
| N/A (Not available) | |||
| 3.58 (4 Mb Texture Database) | |||
| 7710 | |||
| 469817 | |||
| 7224 | |||
| 563.12 | |||
| 2.16 | |||
| 3.46 | |||
| 65.03 |
| * | Microsoft OpenGL Software Implementation, Omnicomp 3Demon MX, Intergraph Intense 3D Pro 2200, Dynamic Pictures Oxygen 402, AccelGraphics AccelGalaxy | |
| Warning: current platform is different than the reference platform. Your results may not be directly comparable! |
![]() |
||